
| Parameter | Value | 
|---|---|
| RoHS | Compliant | 
| Packaging | Bulk | 
| Fail Short | No | 
| Number of Poles | 2 | 
Stock: 49
Distributors
pcbx
Unit Price$0.07603
Ext.Price$0.07603
| Qty | Unit Price | Ext.Price | 
|---|---|---|
| 1 | $0.07603 | $0.07603 | 
| 10 | $0.06792 | $0.67920 | 
| 50 | $0.06067 | $3.03350 | 
| 100 | $0.05376 | $5.37600 | 
| 500 | $0.04763 | $23.81500 | 
| 1000 | $0.04533 | $45.33000 | 
| 3000 | $0.04314 | $129.42000 | 
| 5000 | $0.04106 | $205.30000 | 
